1
/
of
1
atenzahomeappliances.co.ke
50SUE9500 QLED 4K
50SUE9500 QLED 4K
Regular price
KSh44,000.00
Regular price
Sale price
KSh44,000.00
Unit price
/
per
Couldn't load pickup availability
DISPLAY SPECIFICATIONS
| Resolution | 3840*2160 |
| Brightness | 300nit |
| DMR | 60Hz |
| Color Gamut: | DCI-P3 90% |
| Response Time: | 6ms |
| Contrast Ratio: | 5000:1 |
| OSD Language | English |
| HDR10 / HDR10+ / HLG | Yes |
| Dolby Vision | Yes |
ANDROID SMART TV
| Operating System: | Google TV |
| Google Play Store | Yes |
| Bluetooth | Yes |
| DDR | 2GB |
| Flash | 16GB |
| Wireless LAN | Built-in |
TERMINALS
| RF Input | 1 |
| Composite Input (RCA) | 1 |
| HDMI Input | 3 (HDMI 2.0) |
| AV Output (RCA) | 0 |
| Earphone Jack | 0 |
| SPDIF Output | 1 (Optical) |
| Line Out (3.5mm) | 0 |
| LAN | 1 |
| USB (Multi-media) | 2 (USB 2.0) |
| WiFi | 2.4G+5G, 2T2R |
| Bluetooth | 5.1 |
| Updating Interface | USB, Internet |
SOUND
| Maximum Output | 2 x 10W |
| Speaker Type | Non-detachable (down) |
POWER
| Power Supply | AC 100-240V~ 50/60Hz |
| Power Consumption | 130W |
| Standby Consumption | <0.5W |
DIMENSION & WEIGHT
| Dimen. with Stand | 1109.9*265.9*705.5 |
| Dimen. w/o Stand (mm) | 1109.9*90.5*651 |
| Box Dimen. (mm) | 1240*760*145 |
| Weight (Gross) (Kg) | 12.8 |
| Weight (Net) (Kg) | 9.9 |
ACCESSORIES
| Wall Mount | Yes (Mount Bracket not included) |
| Stand | Yes |
| Remote Control (IR + BT) | Yes |
Share












